|
NEW LISTING | 232 Knightsbridge Drive | Archdale | No HOA AND ASSUMABLE MORTGAGE Tucked away on a quiet, wooded cul-de-sac lot in Archdale, this beautifully updated 5-bedroom home offers space, privacy, and an impressive list of recent upgrades -- all with no HOA.Since purchasing, the sellers have thoughtfully invested in major improvements, giving buyers peace of mind and modern finishes throughout:✔ New HVAC (2023)✔ New ductwork under the home (2023)✔ All new appliances (2022)✔ New front door✔ New French doors leading to screened porch✔ New front porch handrails✔ New fencing + storage shed✔ Brand-new front yard with fresh sod and grading✔ New upstairs bathroom renovation✔ New LVP floInside, you'll love the open layout connecting the family room, kitchen, and dining space complete with updated lighting and a cozy fireplace. The kitchen features quartz countertops, stainless appliances, and a bright breakfast area. Step outside to enjoy your large, fully fenced backyard from the brand-new deck or relax on the screened porch perfect for entertaining. Upstairs offers a spacious primary suite, additional bedrooms, and flexible bonus space for a media room, office, or guest suite. Located in the highly sought-after Dorchester District II school district, this move-in-ready home truly checks every box. = Cul-de-sac lot = No HOA = Major systems updated = Renovated + move-in ready Schedule your showing today!
| DAYS ON MARKET | 100 | LAST UPDATED | 5/27/2026 |
|---|---|---|---|
| TRACT | Archdale | YEAR BUILT | 1988 |
| COMMUNITY | 61 - N. Chas/Summerville/Ladson-Dor | COUNTY | Dorchester |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Windsor Hill |
|---|---|
| Jr. High School | Oakbrook |
| High School | Ft. Dorchester |
| PRICE HISTORY | |
| Prior to Feb 26, '26 | $450,000 |
|---|---|
| Feb 26, '26 - Mar 12, '26 | $430,000 |
| Mar 12, '26 - Apr 10, '26 | $425,000 |
| Apr 10, '26 - Today | $395,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range |
| AREA | 61 - N. Chas/Summerville/Ladson-Dor |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Eat-in Kitchen, Pantry |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 0.25 |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Archdale |
| TAXES | 2523.01 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angie and Chad
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by The Boulevard Company
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Charleston Trident Multiple Listing Service, Inc. All rights reserved.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Charleston Trident Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.