|
Tucked along a quiet stretch of Logan Street in Charleston's coveted South of Broad neighborhood, this circa-1870 residence blends historic character with thoughtfully updated livability following a comprehensive restoration and expansion in 2017. The reimagined floor plan offers a more private and functional layout, with dual staircases that naturally separate the primary suite from the guest bedrooms. The main level balances formal and casual living with ease, as the expanded kitchen and gathering space open to the rear screened porch and pool. Upstairs, the bedrooms are thoughtfully arranged alongside a dedicated office. Natural light fills the interiors, highlighted by tall ceilings, original architectural details, and multiple fireplaces.Outdoor spaces are designed for everyday enjoyment and entertainment. Double piazzas and a screened porch extend the living areas outdoors, overlooking a walled courtyard with an in-ground pool. A detached pool house -- perfect as a cabana or lounge -- adding versatility rarely found in the historic district, and off-street parking enhances convenience. Located just moments from Broad Street and within a short walk to King Street's restaurants, galleries, and shopping, 18 Logan Street presents a move-in-ready opportunity to experience historic downtown Charleston living with modern comfort and privacy. Premier Location Located South of Broad between Tradd & Broad Steps to King Street shopping, dining & galleries Walkable historic district setting on a quiet residential street True lock-and-leave downtown Charleston lifestyle __________________________ Historic Home -- Restored & Turn-Key Circa 1870 Queen Anne Style 3,962 Square Feet | 4 Bedrooms, 3.5 Bathrooms Lovingly restored and expanded in 2017 Copper roof Renovated kitchen & bathrooms Rebuilt piazzas and improved floor plan Well-maintained with modern functionality while preserving historic character Interior Living ~3,962 sq ft | 4 Bedrooms | 3.5 Baths Expanded kitchen + family gathering space Private rear primary suite overlooking pool Formal living & dining rooms + study 9'+ ceilings & historic detailing Three fireplaces Front and Back of home staircases - allowing for privacy to primary suite Bright, open sunlit layout blending historic and contemporary Outdoor & Lifestyle Features Pool + Pool house Nearly 1,000 sq ft of double wrap-around piazzas Walled garden courtyard Outdoor entertaining area Ample Off-street parking Iron fencing and private garden setting Systems & Condition Central HVAC (updated) Heat pump + electric Public water & sewer Move-in ready, low deferred maintenance Designed for easy long-term ownership
| DAYS ON MARKET | 70 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| TRACT | South of Broad | YEAR BUILT | 1870 |
| COMMUNITY | 51 - Peninsula Charleston Inside of Crosstown | COUNTY | Charleston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Memminger |
|---|---|
| Jr. High School | Simmons Pinckney |
| High School | Burke |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 51 - Peninsula Charleston Inside of Crosstown |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Garden, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | None |
| INTERIOR | High Ceilings |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 0.13 |
| PARKING | Off Street |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Traditional |
| SUBDIVISION | South of Broad |
| TAXES | 19260 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angie and Chad
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Charleston Trident Multiple Listing Service, Inc. All rights reserved.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Charleston Trident Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.